<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The future of finance: Total transparency?</title>
	<atom:link href="http://hjalli.com/2008/10/06/the-future-of-finance-total-transparency/feed/" rel="self" type="application/rss+xml" />
	<link>http://hjalli.com/2008/10/06/the-future-of-finance-total-transparency/</link>
	<description>Technology and other wonders / Tækni og fleiri undur veraldar</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:17:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Iceland: Restoring trust through open data and &#8220;brutal transparency&#8221; &#171; DataMarket blog</title>
		<link>http://hjalli.com/2008/10/06/the-future-of-finance-total-transparency/#comment-1817</link>
		<dc:creator><![CDATA[Iceland: Restoring trust through open data and &#8220;brutal transparency&#8221; &#171; DataMarket blog]]></dc:creator>
		<pubDate>Wed, 26 Aug 2009 01:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://hjalli.wordpress.com/?p=569#comment-1817</guid>
		<description><![CDATA[[...] few days after the crash I outlined on my personal blog a few ideas about how total transparency was the future of finance. I believe this now more than ever, but I also believe it should reach all branches of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] few days after the crash I outlined on my personal blog a few ideas about how total transparency was the future of finance. I believe this now more than ever, but I also believe it should reach all branches of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turbulance in the airline industry &#171; Kjartansverrisson&#8217;s Blog</title>
		<link>http://hjalli.com/2008/10/06/the-future-of-finance-total-transparency/#comment-772</link>
		<dc:creator><![CDATA[Turbulance in the airline industry &#171; Kjartansverrisson&#8217;s Blog]]></dc:creator>
		<pubDate>Sun, 26 Oct 2008 10:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://hjalli.wordpress.com/?p=569#comment-772</guid>
		<description><![CDATA[[...] fellow blogger and an entrepreneur, Hjálmar Gíslason, wrote and interesting post on a related subject where he suggests total transparency in corporate finance and has in fact formed a company to make [...]]]></description>
		<content:encoded><![CDATA[<p>[...] fellow blogger and an entrepreneur, Hjálmar Gíslason, wrote and interesting post on a related subject where he suggests total transparency in corporate finance and has in fact formed a company to make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roar</title>
		<link>http://hjalli.com/2008/10/06/the-future-of-finance-total-transparency/#comment-736</link>
		<dc:creator><![CDATA[Roar]]></dc:creator>
		<pubDate>Sat, 18 Oct 2008 08:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://hjalli.wordpress.com/?p=569#comment-736</guid>
		<description><![CDATA[One third of the world&#039;s production is hidden in tax paradises, according to this article: http://tinyurl.com/5k4hof (in Norwegian). Enron is said to have hidden 900 companies with huge dept this way. If this information were forced to be transparent as well, we would get a very different world. 

I don&#039;t know much about finance, but I would assume that such hidden transactions would leave traces in &quot;your&quot; real-time, transparent finance data. And as you say, through the power of collaboration, this hidden information might be dug up and brought into the light. Eva Joly would get a team of several million corruption detectives to help her.]]></description>
		<content:encoded><![CDATA[<p>One third of the world&#8217;s production is hidden in tax paradises, according to this article: <a href="http://tinyurl.com/5k4hof" rel="nofollow">http://tinyurl.com/5k4hof</a> (in Norwegian). Enron is said to have hidden 900 companies with huge dept this way. If this information were forced to be transparent as well, we would get a very different world. </p>
<p>I don&#8217;t know much about finance, but I would assume that such hidden transactions would leave traces in &#8220;your&#8221; real-time, transparent finance data. And as you say, through the power of collaboration, this hidden information might be dug up and brought into the light. Eva Joly would get a team of several million corruption detectives to help her.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hjalli</title>
		<link>http://hjalli.com/2008/10/06/the-future-of-finance-total-transparency/#comment-640</link>
		<dc:creator><![CDATA[hjalli]]></dc:creator>
		<pubDate>Fri, 10 Oct 2008 09:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://hjalli.wordpress.com/?p=569#comment-640</guid>
		<description><![CDATA[Secrecy issues are in essence no different in this world view than they are today with the quarterly filings (only deeper info and more frequent updates). Companies would obviously still be able to keep new products, strategy etc. secret as they please. This is only the financial part of the equation.

Also, this is a trade-off between secrecy and access to funding. Companies can still choose not to have any registered shares or bonds. The transparency is just a prerequisite for filing. Many companies (in fact many companies that are coming out strong in the fallout) are privately held and &quot;conservatively&quot; operated. This will also be far more common in the future of finance.]]></description>
		<content:encoded><![CDATA[<p>Secrecy issues are in essence no different in this world view than they are today with the quarterly filings (only deeper info and more frequent updates). Companies would obviously still be able to keep new products, strategy etc. secret as they please. This is only the financial part of the equation.</p>
<p>Also, this is a trade-off between secrecy and access to funding. Companies can still choose not to have any registered shares or bonds. The transparency is just a prerequisite for filing. Many companies (in fact many companies that are coming out strong in the fallout) are privately held and &#8220;conservatively&#8221; operated. This will also be far more common in the future of finance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douwe Osinga</title>
		<link>http://hjalli.com/2008/10/06/the-future-of-finance-total-transparency/#comment-637</link>
		<dc:creator><![CDATA[Douwe Osinga]]></dc:creator>
		<pubDate>Fri, 10 Oct 2008 02:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://hjalli.wordpress.com/?p=569#comment-637</guid>
		<description><![CDATA[I had been thinking about this too, but more from an openess/secrecy perspective. Ideally companies would be allowed to keep secret the things that keeps their competitors from copying their success, but open up the things that are of interest to their investors. Of course there is no real distinction between the two, so who&#039;ll make the call as to what is what? The company seems like a poor choice. Auditors or suing after the fact all seem like suboptimal solutions too.]]></description>
		<content:encoded><![CDATA[<p>I had been thinking about this too, but more from an openess/secrecy perspective. Ideally companies would be allowed to keep secret the things that keeps their competitors from copying their success, but open up the things that are of interest to their investors. Of course there is no real distinction between the two, so who&#8217;ll make the call as to what is what? The company seems like a poor choice. Auditors or suing after the fact all seem like suboptimal solutions too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

